Reinsurance Branch
Description
A company engaged in providing insurance to insurance companies.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Reinsurance Branch category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 11150833 | Reasuransi Nusantara Makmur (Nusantara Re) | Menara Tekno, Jl. K.H. Fachrudin No.19 Lantai 5, RT.9/RW.5 | -6.18446 | 106.816 | KAMPUNG BALI | TANAH ABANG | JAKARTA PUSAT | DKI JAKARTA |
| 11150833 | Reasuransi Nusantara Makmur (Nusantara RE) | Kampung Bali | -6.18446 | 106.816 | KAMPUNG BALI | TANAH ABANG | JAKARTA PUSAT | DKI JAKARTA |
| 11150836 | PT Asia Reinsurance Brokers Indonesia | Graha Indomonang, 3rd Floor Jln Mampang Prapatan Raya No: 55 | -6.2594 | 106.828 | DUREN TIGA | PANCORAN | JAKARTA SELATAN | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.